KIT CONTENTS | Lecture With Study Material | |
APPLICABLE COURSE | CMA Final | |
APPLICABLE EXAM | June 2023, Dec 2023 & Upto June 2024 | |
NO. OF LECTURES | 90 Lectures Approx. | |
LECTURE DURATION | 280 Hours Approx. | |
VIDEO LANGUAGE | Hindi-English Mix | |
STUDY MATERIAL LANGUAGE | English | |
TOTAL VIEWS | 1.5 Views, 1.8 Views, 2 Views | |
VALIDITY PERIOD | 6 Months, 12 Months, 18 Months | |
RUNS ON | Computer (Desktop) / Laptop | |
SYSTEM REQUIREMENT |
|
|
MODE | Google Drive / Pen Drive | |
TECHNICAL SUPPORT | lecturearc.in@gmail.com | |
DISPATCH TIME | Will Dispatch Within 24 – 48 Hours Of Order. | |
DELIVERY TIME | 3 to 7 Days From Date Of Order. |
CMA Final – Regular Batch – Strategic Financial Management (SFM) By CA, CFA(USA), CPA(USA) Praveen Khatod (For June 2023, Dec 2023 & Upto June 2024)
₹11,999.00 – ₹19,999.00
Any query? Contact @+91 97668 76936
Description
Additional information
Languages | English + Hindi |
---|---|
Validity | 12 Months, 18 Months, 6 Months |
Mode | Google Drive, Pen Drive |
Faculties | Praveen Khatod |
CMA Final Subjects | Strategic Financial Management (SFM) |
Views | 1.5 Views, 1.8 Views, 2.0 Views |
Batch Type | Regular |
Reviews (0)
Be the first to review “CMA Final – Regular Batch – Strategic Financial Management (SFM) By CA, CFA(USA), CPA(USA) Praveen Khatod (For June 2023, Dec 2023 & Upto June 2024)” Cancel reply
Reviews
There are no reviews yet.