KIT CONTENTS | Lecture With Study Material |
APPLICABLE COURSE | CMA Final SCM & SFM Combo [New Course 2022] |
APPLICABLE EXAM | June 2024 & Dec 2024 |
STORAGE | SFM – 70 GB Approx. , SCM – 50 GB Approx. |
LECTURE DURATION | SFM -180 Hours Approx. , SCM -180 Hours Approx. |
VIDEO LANGUAGE | Hindi + English |
STUDY MATERIAL LANGUAGE | English |
TOTAL VIEWS | 1.5 Views |
VALIDITY PERIOD | 24 Months |
RUNS ON | Computer (Desktop) / Laptop / Mobile / Tablet |
SYSTEM REQUIREMENT | Operating System: Windows 7 Home Premium Service Pack 1 or above, Windows 8, 8.1, Windows 10. (NOT Compatible With: Windows XP, Windows Vista, Windows 7 Starter, Windows 7 Basic, Windows 7 N Edition, Windows 7 KN Edition.) Processor: Core 2 Duo 1.5 GHz . |
MODE | Google Drive & Pen Drive |
TECHNICAL SUPPORT | lecturearc.in@gmail.com |
DISPATCH TIME | Will Be Dispatched To The Address Within 24 Hours. |
DELIVERY TIME | 4-7 Days From Date Of Order. |
-9%
CMA Final – SCM & SFM By CA Satish Jalan For June 2024 & Dec 2024
₹23,750.00 ₹21,500.00
Any query? Contact @+91 97668 76936
Description
Additional information
CMA Final Subjects | Strategic Cost Management, Strategic Financial Management (SFM) |
---|---|
Faculties | CA Satish Jalan |
Batch Type | Regular |
Mode | Google Drive, Pen Drive |
Views | 1.5 Views |
Validity | 24 Months |
Languages | English + Hindi |
Reviews (0)
Be the first to review “CMA Final – SCM & SFM By CA Satish Jalan For June 2024 & Dec 2024” Cancel reply
Reviews
There are no reviews yet.