| APPLICABLE COURSE | CMA Final Corporate Financial Reporting(Group-4) [2012 Syllabus] |
| KIT CONTENTS | Lecture With Study Material |
| APPLICABLE EXAM | June 2024 & Dec 2024 |
| NO OF LECTURES | 80 Lectures Approx. |
| LECTURE DURATION | 160 Hours |
| VIDEO LANGUAGE | Hindi-English Mix |
| STUDY MATERIAL LANGUAGE | English |
| TOTAL VIEWS | Unlimited Views(Till Exam) |
| VALIDITY PERIOD |
|
| RUNS ON | Windows 7 & Above/ Android Mobiles |
| SYSTEM REQUIREMENT | Technical Details:
Check your system to be above these Minimum system requirements: a) Operating System:
NOT Compatible With:
b) Processor:
c) Ram: 1.5 GB free memory Before starting software activation:
|
| MODE | Pen Drive | Google Drive |
| TECHNICAL SUPPORT | lecturearc.in@gmail.com |
| PROCESSING TIME | 48 Working Hours From The Next Day Of Your Order |
| DELIVERY TIME | 6 To 7 Working Days (Depends On Location) |
CMA Final Corporate Financial Reporting By CA/CMA Santosh Kumar For June 2024
₹9,100.00 – ₹11,100.00
Any query? Contact @+91 97668 76936


Description
Additional information
| CMA Final Subjects | Corporate FR |
|---|---|
| Faculties | Santosh Kumar |
| Batch Type | Regular |
| Mode | Google Drive, Pen Drive |
| Validity | Dec 2024, June 2024 |
| Views | Unlimited Views |
| Languages | English + Hindi |
Reviews (0)
Be the first to review “CMA Final Corporate Financial Reporting By CA/CMA Santosh Kumar For June 2024” Cancel reply

Reviews
There are no reviews yet.